<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molanphy Design</title>
	<atom:link href="http://blog.molanphydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.molanphydesign.com</link>
	<description>Experiments and Random Thoughts</description>
	<lastBuildDate>Mon, 03 Dec 2012 06:36:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Unit 10, Entry 1: What I Have Learned So Far</title>
		<link>http://blog.molanphydesign.com/2012/11/15/702_10-1/</link>
		<comments>http://blog.molanphydesign.com/2012/11/15/702_10-1/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 01:10:25 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[702 Methodologies Studio]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=113</guid>
		<description><![CDATA[Perhaps the most profound thing I have learned through my Methodologies Studio course has been that great work is not just about the final outcome – that is just one piece of it. Great work happens throughout the journey, and if you&#8217;re not aware of this journey, or if you let it just pass you by, [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/11/15/702_10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 8, Entry 1: Reflections on My Creative Process</title>
		<link>http://blog.molanphydesign.com/2012/11/06/702_8-1/</link>
		<comments>http://blog.molanphydesign.com/2012/11/06/702_8-1/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:37:59 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[702 Methodologies Studio]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=111</guid>
		<description><![CDATA[I have previously discussed what I consider to be my creative process elsewhere in this blog, so I will not go through describing what that looks like again. Instead, I would like to focus this post on what things I do to push myself and &#8220;achieve a moment of performance in reach of a noble [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/11/06/702_8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 8, Entry 2: Design Thinking Failed</title>
		<link>http://blog.molanphydesign.com/2012/11/03/701_8-2/</link>
		<comments>http://blog.molanphydesign.com/2012/11/03/701_8-2/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 00:20:08 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[701 Methodologies Seminar]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=108</guid>
		<description><![CDATA[As I was perusing the Internet for additional thoughts on graphic design as a profession, I stumbled across an interesting article entitled Design Thinking Is a Failed Experiment. So What&#8217;s Next? In this article, the author states his belief that design thinking, while a good idea in some instances, has done more harm than good [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/11/03/701_8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 8, Entry 1: Process Analysis</title>
		<link>http://blog.molanphydesign.com/2012/11/02/701_8-1/</link>
		<comments>http://blog.molanphydesign.com/2012/11/02/701_8-1/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 00:21:38 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[701 Methodologies Seminar]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=105</guid>
		<description><![CDATA[In this unit, we are introduced to three process books documenting the creative methods, processes, research, strategies, concepts and final executions of three individuals. How does each process book communicate the designer&#8217;s ideation process? In all three cases the process is communicated as a series of notes, sketches and visual reference materials. They all seem [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/11/02/701_8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7, Entry 1: Do Personal Values Affect the Creative Process?</title>
		<link>http://blog.molanphydesign.com/2012/11/02/702_7-1/</link>
		<comments>http://blog.molanphydesign.com/2012/11/02/702_7-1/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:25:52 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[702 Methodologies Studio]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=102</guid>
		<description><![CDATA[I have long known that my creative outcomes are heavily influenced by my values. This is primarily because when I first began designing professionally, I made a very conscious decision on the kinds of work I would not engage in and the kinds of products/services I would and would not promote. I find that my [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/11/02/702_7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7, Entry 2: Less is More. The Power of a Desk</title>
		<link>http://blog.molanphydesign.com/2012/10/29/701_7-2/</link>
		<comments>http://blog.molanphydesign.com/2012/10/29/701_7-2/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 04:30:39 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[701 Methodologies Seminar]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=95</guid>
		<description><![CDATA[Ugh. For years now I have wondered how to simplify — truly simplify — my surrounding space and possessions. Today, I stumbled across this wonderfully simple, yet powerful TED talk by Graham Hill, founder of TreeHugger.com. (As a side note, I also love the simplicity of his presentation.) This idea of simplifying your surroundings and editing [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/10/29/701_7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7, Entry 1: How Do You Design?</title>
		<link>http://blog.molanphydesign.com/2012/10/29/701_7-1/</link>
		<comments>http://blog.molanphydesign.com/2012/10/29/701_7-1/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 03:34:51 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[701 Methodologies Seminar]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=89</guid>
		<description><![CDATA[In last unit&#8217;s post about the creative process, I explained that I follow a modified waterfall process. I should have referred to it as a modified 4D process instead. During this week&#8217;s readings, I discovered that the process I follow continues to appeal to me, however, I made some important distinctions and refinements to the [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/10/29/701_7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 6, Entry 2: Finding Flow</title>
		<link>http://blog.molanphydesign.com/2012/10/23/701_6-2/</link>
		<comments>http://blog.molanphydesign.com/2012/10/23/701_6-2/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 05:59:43 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[701 Methodologies Seminar]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=86</guid>
		<description><![CDATA[In his book, Finding Flow, Mihaly Csikszentmihalyi describes &#8220;flow&#8221; as the &#8220;state of effortless concentration and enjoyment&#8221; that individuals experience when they are working towards achieving a particular task or goal. This state is often referred to as &#8220;being in the zone&#8221; and it is often experienced in our most enjoyable, rewarding and fulfilling moments [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/10/23/701_6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 6, Entry 1: Disruptive Wonder</title>
		<link>http://blog.molanphydesign.com/2012/10/23/702_6-1/</link>
		<comments>http://blog.molanphydesign.com/2012/10/23/702_6-1/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 05:11:07 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[702 Methodologies Studio]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=81</guid>
		<description><![CDATA[Reflect on your experiences with disruptive wonder, as described by Kelli Anderson in the video “Kelli Anderson: Disruptive Wonder for a Change.” Are you open to creating disruptive wonder? Is the notion new to you? During our course unit, we reviewed Kelli Anderson&#8217;s TED presentation Design to Change Reality in which she describes her quest [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/10/23/702_6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 6, Entry 1: Creative Process</title>
		<link>http://blog.molanphydesign.com/2012/10/18/701_6-1/</link>
		<comments>http://blog.molanphydesign.com/2012/10/18/701_6-1/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 05:54:57 +0000</pubDate>
		<dc:creator>David Molanphy</dc:creator>
				<category><![CDATA[701 Methodologies Seminar]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/dmolan20/?p=74</guid>
		<description><![CDATA[My personal creative process is a fairly straight-forward, slightly-modified waterfall process, and is probably quite common in our field. This is likely because it is an easily scalable process which effectively breaks down a design problem into smaller, more digestible chunks. To better illustrate the process I typically follow, I will describe how the process [...]]]></description>
		<wfw:commentRss>http://blog.molanphydesign.com/2012/10/18/701_6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 524/632 objects using disk: basic

Served from: blog.molanphydesign.com @ 2013-05-18 18:52:23 -->